1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
1800 Bayshore Dr N # 1610 | $637,000 | 2 / 2 / 0
About this Property
Experience Miami at its best in this 2-bedroom, 2-bathroom, 1144 sf + very ample balcony condo in the sought after 1800 Club Building. Access to balcony in living room and both bedrooms. In-unit washer and dryer, A/C, Beautiful views of the city and building’s pool area. Exceptional corner on the 16th floor. Nice ample 192 SqFt balcony to enjoy with family and friends and spectacular sunsets. In Edgewater, 24/7 security, front desk, concierge service, valet, doorman, nice gym with breathtaking views of the water, sauna, steam room, hot tub, heated swimming pool, game room, table tennis, party room, pool table. Completely new 2022 Air Conditioning system, 2022 new black Samsung Refrigerator, 2021 Microwave. High impact windows. Great for Investor Leased until March 31 2024 $3,700 per month
Property Tour
Similar Properties
- $760,000
- 2 Beds
- 2 Baths
- 1 Half Baths
- 1,171 SF.
- MLS® A11665384
- $760,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,227 SF.
- MLS® A11676060
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Century 21 Tenace Realty Inc.