2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
2000 N Bayshore Dr 509 | $525,000 | 2 / 2 / 0
About this Property
New to the market: Investors unit in Miami's hottest location: East Edgewater - surrounded by new multi-million-dollar high-end Preconstruction condos, such as EDITION. Ideally located on the bay and beloved Margret Pace waterfront park**Investor friendly unit rented until 02/26**Split floorplan 2/2 with SE- location. CITE is a full-service condo offering 24/7 front desk, valet, security. Resort-style amenities include large TechnoGym open daily 6am-10pm, beach-style pool, Jacuzzi, Club room w/pool table, business lounge w/free internet. Walk to shopping and dining, such as trendy KLAW rooftop restaurants. In close proximity to Brickell, Downtown, artsy Wynwood, trendy Design District, hospitals, airport, beaches and all major highways. CITE offers e-car charging stations to its residents.
Property Tour
Similar Properties
- $630,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 944 SF.
- MLS® A11522047
- $630,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,030 SF.
- MLS® A11722529
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Kamany Realty & Prop. Mngmt In.