601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
601 NE 36th 3511 | $6,000 | 2 / 2 / 0
About this Property
PRIME LOCATION! Stunning two-story penthouse with unmatched waterfront views- only 3 units on the floor! This split-level 2 bed, 2 bath features expansive vaulted ceilings, floor-to-ceiling windows, and in-unit laundry. Enjoy a modern open kitchen with sleek granite countertops and stainless steel appliance. A spacious private balcony with timeless views. Amenities: 2 pools + jacuzzis, spa, BBQ area, full size gym, kids' play area, business center, and 24/7 store. Ideally situated between Design District & Midtown, with quick access to Miami Beach & MIA airport. Sophisticated living at its best!
Similar Properties
- $7,200
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,152 SF.
- MLS® A11752597
- $7,200
- 2 Beds
- 3 Baths
- 0 Half Baths
- 1,547 SF.
- MLS® A11766808
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of BHHS EWM Realty.