5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
5350 NW 84th Ave 1005 | $4,300 | 2 / 2 / 0
About this Property
This Beautiful 2-bedroom, 2-bathroom condo in the heart of Downtown Doral, provides easy access to exquisite restaurants, near top-notch golf courses, and "A" schools. This Condo seamlessly combines luxury and convenience, providing an unparallel living experience in the Doral area. A truly must see of a unit.
Similar Properties
- $5,100
- 3 Beds
- 3 Baths
- 0 Half Baths
- 2,287 SF.
- MLS® A11813887
- $5,000
- 3 Beds
- 3 Baths
- 1 Half Baths
- 1,894 SF.
- MLS® A11825722
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Abemar Beltran Real Estate P.A..