9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
9064 Boca Gardens Pkwy # A | $529,900 | 3 / 2 / 1
About this Property
One or more photos have been virtually staged. Welcome to this spacious two-story corner unit townhouse featuring 3 bedrooms, 2.5 bathrooms, and a 1-car garage. Step inside to find a bright and inviting layout with a dedicated loft, perfect for a home office or lounge area. The kitchen is equipped with stainless steel appliances and a cozy breakfast area, while the separate laundry room adds everyday convenience. Enjoy relaxing mornings on the front patio and peaceful evenings on the screened back porch. Schedule a showing today!
Features
Inclusions
- Electric Range and Oven
- Microwave Oven
- Cooktop Range
- Dishwasher
- Refrigerator
Property Tour
Similar Properties
- $624,900
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,806 SF.
- MLS® F10497569
- $619,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 2,113 SF.
- MLS® A11826862
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Mainstay Brokerage LLC.